allent.htm

HSSA Championships 2009

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
1 Emily Ard Thornden 21/7/95 F 203C 100m Freestyle 1.00.78
207C 100m Breaststroke 1.15.01
108C 100m Backstroke 1.09.02
201C 200m Individual Medley 2.26.33
106C 200m Breaststroke 2.41.08
211C 50m Freestyle 29.20
2 Sophie Hutin Brookfield 11/5/97 F 108B 100m Backstroke 1.18.36
104B 100m Butterfly 1.23.43 Rejected
201B 200m Individual Medley 2.53.82
205B 200m Backstroke 2.49.22
209B 400m Individual Medley 6.43.18 Rejected
211B 50m Freestyle 33.66
3 Kathryn Willis Yateley 3/11/92 F 203D 100m Freestyle 1.00.78
108D 100m Backstroke 1.03.05
104D 100m Butterfly 1.06.47
211D 50m Freestyle 28.71
4 Sam Wilton Wildern 12/11/93 M 103C 100m Freestyle 59.55
107C 100m Breaststroke 1.14.70
202C 400m Freestyle 4.30.54
210C 200m Freestyle 2.08.31
206C 200m Breaststroke 2.38.04
111C 50m Freestyle 28.13
5 Tom Blakeley Queen Mary's College 17/9/90 M 107D 100m Breaststroke 1.08.35
204D 100m Butterfly 1.05.00
101D 200m Individual Medley 2.18.00
206D 200m Breaststroke 2.32.00
6 Joshua Smith Upper Shirley High 10/4/93 M 103D 100m Freestyle 58.58
204D 100m Butterfly 1.05.17
101D 200m Individual Medley 2.18.88
109D 400m Individual Medley 4.59.16
111D 50m Freestyle 27.02
7 Megan Robertson The Romsey School 3/7/95 F 108C 100m Backstroke 1.16.40
104C 100m Butterfly 1.37.95 Rejected
201C 200m Individual Medley 2.49.79
205C 200m Backstroke 2.45.97
211C 50m Freestyle 31.33
8 Peta Day Wyvern Technology College 26/10/93 F 108C 100m Backstroke 1.10.71
104C 100m Butterfly 1.14.81
201C 200m Individual Medley 2.36.97
211C 50m Freestyle 29.88
9 Elliott Olsen Hounsdown 20/7/94 M 103C 100m Freestyle 1.01.70
107C 100m Breaststroke 1.26.90
208C 100m Backstroke 1.15.20
204C 100m Butterfly 1.16.10
210C 200m Freestyle 2.17.80
111C 50m Freestyle 27.81
10 Martin Kearns Crestwood College 9/1/94 M 103C 100m Freestyle 1.11.11
107C 100m Breaststroke 1.35.71 Rejected
101C 200m Individual Medley 2.56.97 Rejected
111C 50m Freestyle 30.60
11 Sophie Penney Brighton Hill 16/10/95 F 207B 100m Breaststroke 1.32.10 Rejected
201B 200m Individual Medley 2.52.37
102B 400m Freestyle 5.26.42 Rejected
110B 200m Freestyle 2.32.03
106B 200m Breaststroke 3.09.40
211B 50m Freestyle 31.37
12 Eleanor Beckwith Ringwood 23/10/95 F 207B 100m Breaststroke 1.25.20
108B 100m Backstroke 1.09.50
201B 200m Individual Medley 2.38.81
102B 400m Freestyle 4.50.55
205B 200m Backstroke 2.26.57
211B 50m Freestyle 31.45
13 Thomas Pitter Berrywood Primary 28/3/98 M 103B 100m Freestyle 1.23.27 Rejected
208B 100m Backstroke 1.28.94 Rejected
101B 200m Individual Medley 3.20.59 Rejected
202B 400m Freestyle 9.99.99 Rejected
105B 200m Backstroke 2.54.13 Rejected
111B 50m Freestyle 35.27 Rejected
14 Samuel Irvine Long Sutton Primary 22/11/97 M 103B 100m Freestyle 1.10.53
208B 100m Backstroke 1.24.32
101B 200m Individual Medley 3.00.37 Rejected
210B 200m Freestyle 2.30.97
105B 200m Backstroke 2.50.07 Rejected
111B 50m Freestyle 32.10
15 Georgia Farrance Sarisbury Green Junior 3/1/98 F 203B 100m Freestyle 1.17.91 Rejected
108B 100m Backstroke 1.25.68 Rejected
201B 200m Individual Medley 3.04.32 Rejected
102B 400m Freestyle 5.24.80 Rejected
205B 200m Backstroke 2.59.24 Rejected
211B 50m Freestyle 35.50 Rejected
16 Thomas Farrance Brookfield 3/2/96 M 103B 100m Freestyle 1.10.22
208B 100m Backstroke 1.18.65
101B 200m Individual Medley 2.58.47 Rejected
202B 400m Freestyle 5.05.40
105B 200m Backstroke 2.46.64
111B 50m Freestyle 31.79
17 Matthew Crebo Oasis Academy 11/7/93 M 208D 100m Backstroke 1.13.91
204D 100m Butterfly 1.10.34
101D 200m Individual Medley 2.31.30
206D 200m Breaststroke 3.00.83
109D 400m Individual Medley 5.24.10
111D 50m Freestyle 29.47
18 Jessica Fortune Berrywood Primary 9/12/97 F 203B 100m Freestyle 1.25.26 Rejected
207B 100m Breaststroke 9.99.99 Rejected
108B 100m Backstroke 9.99.99 Rejected
201B 200m Individual Medley 9.99.99 Rejected
110B 200m Freestyle 3.04.22 Rejected
211B 50m Freestyle 36.77 Rejected
19 Adam Robinson The Toynbee School 29/6/93 M 103D 100m Freestyle 59.75
208D 100m Backstroke 1.09.06
204D 100m Butterfly 1.06.25
101D 200m Individual Medley 2.26.83
111D 50m Freestyle 27.51
20 Indiana Shanker The Gregg School 9/3/96 M 103B 100m Freestyle 1.06.51
208B 100m Backstroke 1.16.92
101B 200m Individual Medley 2.49.94
210B 200m Freestyle 2.24.23
105B 200m Backstroke 2.39.29
111B 50m Freestyle 30.45
21 Aimee Puttock The Petersfield School 26/5/94 F 203C 100m Freestyle 1.01.70
108C 100m Backstroke 1.11.65
104C 100m Butterfly 1.09.21
205C 200m Backstroke 2.34.50
211C 50m Freestyle 29.30
22 Bas Burnel Hounsdown 21/10/96 M 107B 100m Breaststroke 1.21.75
208B 100m Backstroke 1.19.70
101B 200m Individual Medley 2.43.95
210B 200m Freestyle 2.23.76
206B 200m Breaststroke 2.50.76
111B 50m Freestyle 31.31
23 Edward Locke Churcher's College 13/2/95 M 103C 100m Freestyle 1.18.67 Rejected
107C 100m Breaststroke 1.36.87 Rejected
208C 100m Backstroke 1.28.10 Rejected
210C 200m Freestyle 2.57.27 Rejected
105C 200m Backstroke 3.17.20 Rejected
111C 50m Freestyle 32.92 Rejected
24 Adam Massey Churcher's College 13/9/94 M 103C 100m Freestyle 1.04.60
107C 100m Breaststroke 1.27.08
101C 200m Individual Medley 2.38.87
111C 50m Freestyle 28.90
25 Joseph Massey Churcher's College 13/9/94 M 103C 100m Freestyle 1.07.17
111C 50m Freestyle 30.45
26 Peter Massey Churcher's College 16/7/91 M 103D 100m Freestyle 55.52
208D 100m Backstroke 1.17.78
204D 100m Butterfly 1.02.61
111D 50m Freestyle 24.93
27 Ellie Carter Churcher's College 10/11/95 F 203B 100m Freestyle 1.42.47 Rejected
108B 100m Backstroke 1.43.40 Rejected
104B 100m Butterfly 2.33.46 Rejected
205B 200m Backstroke 4.02.22 Rejected
112B 200m Butterfly 3.52.50 Rejected
211B 50m Freestyle 36.62 Rejected
28 Annabel Myer Churcher's College 8/6/97 F 203B 100m Freestyle 1.15.89 Rejected
108B 100m Backstroke 1.25.73 Rejected
201B 200m Individual Medley 3.24.25 Rejected
102B 400m Freestyle 6.07.95 Rejected
110B 200m Freestyle 2.49.86 Rejected
211B 50m Freestyle 36.49 Rejected
29 Dominic Williams Churcher's College 24/10/96 M 103B 100m Freestyle 1.15.50 Rejected
202B 400m Freestyle 6.10.00 Rejected
111B 50m Freestyle 33.10 Rejected
30 Jonathan Wade Churcher's College 5/10/94 M 103C 100m Freestyle 1.10.70
204C 100m Butterfly 1.22.30 Rejected
111C 50m Freestyle 30.42
31 Georgina Tuffin Churcher's College 26/2/94 F 203C 100m Freestyle 1.02.03
108C 100m Backstroke 1.09.73
104C 100m Butterfly 1.19.00
201C 200m Individual Medley 2.30.37
211C 50m Freestyle 28.99
32 Michael Robbins Churcher's College 21/5/94 M 103C 100m Freestyle 1.11.86
208C 100m Backstroke 1.20.22
210C 200m Freestyle 2.30.57
105C 200m Backstroke 2.46.36
111C 50m Freestyle 32.11 Rejected
33 Lawrie Stockdale Churcher's College 17/12/95 M 103B 100m Freestyle 1.18.55
107B 100m Breaststroke 1.50.91 Rejected
208B 100m Backstroke 1.36.57 Rejected
111B 50m Freestyle 33.21
34 Kayleigh Meager Tauntons College 29/8/91 F 203D 100m Freestyle 1.10.60
108D 100m Backstroke 1.19.02
102D 400m Freestyle 5.09.85
110D 200m Freestyle 2.29.26
205D 200m Backstroke 2.49.60
211D 50m Freestyle 31.70
35 Justin Craig Kings Winchester 25/6/93 M 103D 100m Freestyle 55.66
210D 200m Freestyle 2.03.01
111D 50m Freestyle 25.47
36 Eleanor Selby Peter Symonds College 3/12/91 F 104D 100m Butterfly 1.09.42
110D 200m Freestyle 2.20.57
37 Katie Webb Sandown High 1/4/94 F 203C 100m Freestyle 1.05.95
102C 400m Freestyle 4.54.26
110C 200m Freestyle 2.20.57
211C 50m Freestyle 30.56
38 Tamsyn Ryan Itchen College 13/6/92 F 207D 100m Breaststroke 1.27.50
108D 100m Backstroke 1.08.34
205D 200m Backstroke 2.33.67
211D 50m Freestyle 29.92
39 Molly Augur Sholing Technology College 10/3/95 F 203C 100m Freestyle 1.06.64
108C 100m Backstroke 1.18.69
102C 400m Freestyle 5.09.90
110C 200m Freestyle 2.22.30
205C 200m Backstroke 2.47.35
211C 50m Freestyle 31.03
40 Hannah Merritt Robert Mays 12/10/93 F 203C 100m Freestyle 1.04.30
104C 100m Butterfly 1.10.12
110C 200m Freestyle 2.17.43
211C 50m Freestyle 30.20
41 Kirsty Harkness St Edmunds RC 3/6/93 F 203D 100m Freestyle 1.01.04
104D 100m Butterfly 1.05.78
201D 200m Individual Medley 2.23.27
110D 200m Freestyle 2.09.54
112D 200m Butterfly 2.18.61
211D 50m Freestyle 29.26
42 Emma Tinker Wildern 22/9/94 F 203C 100m Freestyle 1.03.36
108C 100m Backstroke 1.09.93
201C 200m Individual Medley 2.36.23
110C 200m Freestyle 2.18.92
205C 200m Backstroke 2.29.03
211C 50m Freestyle 29.67
43 Kate Barnacle Yateley Manor 8/9/97 F 203B 100m Freestyle 1.28.55 Rejected
108B 100m Backstroke 1.41.41 Rejected
201B 200m Individual Medley 9.99.99 Rejected
110B 200m Freestyle 3.03.30 Rejected
205B 200m Backstroke 3.21.32 Rejected
211B 50m Freestyle 36.61 Rejected
44 Daniel Prosser Horndean Junior 13/4/98 M 208B 100m Backstroke 1.37.35 Rejected
204B 100m Butterfly 1.41.29 Rejected
101B 200m Individual Medley 3.30.21 Rejected
210B 200m Freestyle 3.07.75 Rejected
105B 200m Backstroke 3.17.26 Rejected
111B 50m Freestyle 38.18 Rejected
45 Bradley Chapman Brookfield 5/5/94 M 101C 200m Individual Medley 2.22.84
202C 400m Freestyle 4.23.27
210C 200m Freestyle 2.04.97
212C 200m Butterfly 2.30.96
109C 400m Individual Medley 5.00.53
111C 50m Freestyle 28.38
46 Jim Sanderson Salesian College 29/6/93 M 103D 100m Freestyle 55.77
204D 100m Butterfly 1.04.44
101D 200m Individual Medley 2.20.67
202D 400m Freestyle 4.20.66
210D 200m Freestyle 2.02.81
111D 50m Freestyle 26.11
47 Jamie Cunningham Yateley Manor 6/11/97 M 103B 100m Freestyle 1.09.60
111B 50m Freestyle 30.50
48 Mercedes Simpson Farnborough Sixth Form 12/1/92 F 207D 100m Breaststroke 1.28.21
106D 200m Breaststroke 3.05.07
211D 50m Freestyle 30.17
49 David Rowley Farnborough Sixth Form 18/7/92 M 103D 100m Freestyle 55.28
208D 100m Backstroke 1.02.48
105D 200m Backstroke 2.15.57
111D 50m Freestyle 24.80
50 Helen St John-Mosse Admiral Lord Nelson 6/7/97 F 203B 100m Freestyle 1.12.43
104B 100m Butterfly 1.17.56
201B 200m Individual Medley 2.50.54
102B 400m Freestyle 5.16.29 Rejected
112B 200m Butterfly 2.52.81
211B 50m Freestyle 34.36 Rejected
51 Thomas Diaper-Fox Thornden 10/3/97 M 103B 100m Freestyle 1.03.35
204B 100m Butterfly 1.15.77
210B 200m Freestyle 2.17.37
105B 200m Backstroke 2.42.06
212B 200m Butterfly 2.41.19
111B 50m Freestyle 29.56
52 Jenna Waite Aldworth Science College 11/11/92 F 203D 100m Freestyle 1.04.99
201D 200m Individual Medley 2.36.17
102D 400m Freestyle 4.42.29
110D 200m Freestyle 2.18.41
209D 400m Individual Medley 5.24.14
53 Phoebe Evans Silchester Primary 4/9/97 F 203B 100m Freestyle 1.19.11 Rejected
108B 100m Backstroke 1.25.19 Rejected
201B 200m Individual Medley 3.19.68 Rejected
102B 400m Freestyle 6.03.81 Rejected
110B 200m Freestyle 2.45.32 Rejected
211B 50m Freestyle 34.38 Rejected
54 Verity Lemm Silchester Primary 3/2/98 F 108B 100m Backstroke 1.37.55 Rejected
104B 100m Butterfly 1.54.74 Rejected
102B 400m Freestyle 7.10.82 Rejected
110B 200m Freestyle 2.59.86 Rejected
106B 200m Breaststroke 3.52.44 Rejected
55 Bethany Lincoln Brookfield 29/12/96 F 207B 100m Breaststroke 1.35.47 Rejected
108B 100m Backstroke 1.17.66
201B 200m Individual Medley 2.51.99
110B 200m Freestyle 2.34.32 Rejected
205B 200m Backstroke 2.46.29
211B 50m Freestyle 32.51
56 Hannah Dowdell Oaklands RC 5/2/96 F 203B 100m Freestyle 1.11.13
104B 100m Butterfly 1.28.21 Rejected
201B 200m Individual Medley 2.57.16
110B 200m Freestyle 2.31.26
106B 200m Breaststroke 3.15.93
211B 50m Freestyle 30.83
57 Samantha Dowdell Oaklands RC 15/12/94 F 203C 100m Freestyle 1.12.02
207C 100m Breaststroke 1.27.51
108C 100m Backstroke 1.24.12 Rejected
110C 200m Freestyle 2.36.52 Rejected
106C 200m Breaststroke 3.11.17
211C 50m Freestyle 31.11
58 Kerrie Dowdell Oaklands RC 16/4/97 F 203B 100m Freestyle 1.13.09
207B 100m Breaststroke 1.42.09 Rejected
108B 100m Backstroke 1.26.44 Rejected
201B 200m Individual Medley 2.56.73
106B 200m Breaststroke 3.29.28 Rejected
211B 50m Freestyle 32.37
59 Calum Whitehead Wyvern Technology College 27/9/94 M 208C 100m Backstroke 1.20.84
101C 200m Individual Medley 2.57.88 Rejected
202C 400m Freestyle 5.10.77 Rejected
210C 200m Freestyle 2.31.77
105C 200m Backstroke 2.46.57
60 Lucy Strowger Brune Park 13/10/95 F 203B 100m Freestyle 1.08.41
207B 100m Breaststroke 1.23.11
108B 100m Backstroke 1.26.33 Rejected
201B 200m Individual Medley 2.53.86
106B 200m Breaststroke 3.00.84
211B 50m Freestyle 31.23
61 Jessica Low The Gregg School 12/5/96 F 203B 100m Freestyle 1.07.98
108B 100m Backstroke 1.15.52
110B 200m Freestyle 2.27.88
205B 200m Backstroke 2.42.23
211B 50m Freestyle 31.84
62 Lauren Hurst Regents Park 21/2/94 F 203C 100m Freestyle 1.01.60
108C 100m Backstroke 1.09.11
201C 200m Individual Medley 2.30.32
110C 200m Freestyle 2.13.80
205C 200m Backstroke 2.31.73
211C 50m Freestyle 28.50
63 Kyron Hamilton Ludlow Junior 17/2/98 M 103B 100m Freestyle 1.18.50 Rejected
107B 100m Breaststroke 1.51.30 Rejected
208B 100m Backstroke 1.29.30 Rejected
101B 200m Individual Medley 3.13.48 Rejected
206B 200m Breaststroke 3.41.10 Rejected
111B 50m Freestyle 34.13 Rejected
64 James Owen Portsmouth Grammar 5/7/92 M 103D 100m Freestyle 59.49
107D 100m Breaststroke 1.16.00
111D 50m Freestyle 26.39
65 Nicholas Courtney Portsmouth Grammar 1/2/95 M 107C 100m Breaststroke 1.17.38
208C 100m Backstroke 1.12.74
101C 200m Individual Medley 2.29.93
206C 200m Breaststroke 2.44.97
111C 50m Freestyle 27.70
66 Tyler Hamblin Locks Heath Junior 23/8/98 M 107B 100m Breaststroke 1.57.91 Rejected
208B 100m Backstroke 1.37.37 Rejected
202B 400m Freestyle 6.14.79 Rejected
210B 200m Freestyle 2.56.92 Rejected
206B 200m Breaststroke 3.44.33 Rejected
111B 50m Freestyle 37.61 Rejected
67 Bethan Hamblin Brookfield 6/12/93 F 203C 100m Freestyle 1.03.58
207C 100m Breaststroke 1.20.20
102C 400m Freestyle 4.30.37
110C 200m Freestyle 2.11.97
205C 200m Backstroke 2.28.14
211C 50m Freestyle 29.97
68 Evie Edwards West Hill Park 8/12/95 F 203B 100m Freestyle 1.01.47
108B 100m Backstroke 1.11.04
104B 100m Butterfly 1.12.08
201B 200m Individual Medley 2.36.98
211B 50m Freestyle 28.85
69 Hannah Stevens Wyvern Technology College 17/9/96 F 203B 100m Freestyle 1.03.67
207B 100m Breaststroke 1.24.40
104B 100m Butterfly 1.14.87
201B 200m Individual Medley 2.37.15
110B 200m Freestyle 2.18.41
211B 50m Freestyle 29.84
70 Ben Stevens Fair Oak Junior 19/3/98 M 103B 100m Freestyle 1.12.57
208B 100m Backstroke 1.23.83
204B 100m Butterfly 1.20.18 Rejected
101B 200m Individual Medley 2.51.43
212B 200m Butterfly 2.52.16
111B 50m Freestyle 32.61 Rejected
71 Ashley Ball Hounsdown 22/5/95 M 103C 100m Freestyle 58.99
204C 100m Butterfly 1.02.72
202C 400m Freestyle 4.34.79
210C 200m Freestyle 2.08.73
212C 200m Butterfly 2.18.79
111C 50m Freestyle 27.37
72 Oliver Kincart Gatcombe Park Primary 3/8/98 M 103B 100m Freestyle 1.09.28
107B 100m Breaststroke 1.29.89
208B 100m Backstroke 1.17.16
204B 100m Butterfly 1.16.92
101B 200m Individual Medley 2.38.43
111B 50m Freestyle 32.41 Rejected
73 Danny Rumsey Hamble Sports College 17/4/95 M 103C 100m Freestyle 1.07.40
107C 100m Breaststroke 1.27.80
101C 200m Individual Medley 2.58.74 Rejected
210C 200m Freestyle 2.37.47
206C 200m Breaststroke 3.19.82 Rejected
111C 50m Freestyle 30.94
74 Brooke Rumsey Hamble Sports College 7/1/97 F 203B 100m Freestyle 1.11.51
108B 100m Backstroke 1.22.22
201B 200m Individual Medley 3.02.94 Rejected
110B 200m Freestyle 2.36.10 Rejected
205B 200m Backstroke 2.50.30
211B 50m Freestyle 32.20
75 Emily Bailey Eggars 13/10/94 F 203C 100m Freestyle 1.04.30
104C 100m Butterfly 1.09.88
201C 200m Individual Medley 2.38.45
110C 200m Freestyle 2.17.00
112C 200m Butterfly 2.34.33
211C 50m Freestyle 29.32
76 India Pooley Ludlow Junior 22/6/98 F 207B 100m Breaststroke 1.43.08 Rejected
108B 100m Backstroke 1.36.04 Rejected
201B 200m Individual Medley 3.09.92 Rejected
106B 200m Breaststroke 3.30.29 Rejected
205B 200m Backstroke 3.04.75 Rejected
211B 50m Freestyle 34.72 Rejected
77 Connor Wrey Queen Mary's College 3/9/91 M 103D 100m Freestyle 57.91
204D 100m Butterfly 1.03.68
212D 200m Butterfly 2.27.77
111D 50m Freestyle 26.45
78 Holly Chapman Bohunt 26/1/95 F 203C 100m Freestyle 1.02.93
108C 100m Backstroke 1.08.91
110C 200m Freestyle 2.15.62
205C 200m Backstroke 2.26.36
211C 50m Freestyle 29.52
79 Chloe Salmon Cowplain 10/10/95 F 203B 100m Freestyle 1.10.30
102B 400m Freestyle 5.10.16 Rejected
110B 200m Freestyle 2.27.55
205B 200m Backstroke 2.50.74
211B 50m Freestyle 33.42
80 Alex Thompson Hawley Place 19/2/96 F 203B 100m Freestyle 1.10.80
104B 100m Butterfly 1.24.40 Rejected
201B 200m Individual Medley 2.51.29
110B 200m Freestyle 2.26.54
205B 200m Backstroke 2.49.72
211B 50m Freestyle 31.71
81 Naomi Groome Purbrook Park 24/3/97 F 203B 100m Freestyle 1.20.12 Rejected
207B 100m Breaststroke 1.49.87 Rejected
108B 100m Backstroke 1.32.61 Rejected
110B 200m Freestyle 3.01.81 Rejected
205B 200m Backstroke 3.18.88 Rejected
211B 50m Freestyle 36.17 Rejected
82 Ruth Groome Purbrook Park 15/9/92 F 203D 100m Freestyle 1.12.74
201D 200m Individual Medley 3.00.00
110D 200m Freestyle 2.40.61 Rejected
205D 200m Backstroke 2.54.77 Rejected
211D 50m Freestyle 33.46
83 Samantha Crebo Sholing Technology College 20/12/95 F 203B 100m Freestyle 1.05.95
108B 100m Backstroke 1.14.60
201B 200m Individual Medley 2.45.92
110B 200m Freestyle 2.21.60
205B 200m Backstroke 2.36.30
211B 50m Freestyle 30.50
84 Lucy Hunter Hiltingbury Junior 23/2/98 F 203B 100m Freestyle 1.36.63 Rejected
207B 100m Breaststroke 1.53.01 Rejected
211B 50m Freestyle 39.12 Rejected
85 Sophie Hunter King Edward VI 11/9/96 F 203B 100m Freestyle 1.19.66 Rejected
207B 100m Breaststroke 1.37.22 Rejected
201B 200m Individual Medley 3.20.96 Rejected
110B 200m Freestyle 2.47.16 Rejected
106B 200m Breaststroke 3.21.29 Rejected
86 India Bosley Chamberlayne College 1/10/96 F 207B 100m Breaststroke 1.33.65 Rejected
104B 100m Butterfly 1.18.56
201B 200m Individual Medley 2.48.90
110B 200m Freestyle 2.28.46
106B 200m Breaststroke 3.16.68
211B 50m Freestyle 31.63
87 Megan Owen Solent Junior 17/12/97 F 203B 100m Freestyle 1.13.24
108B 100m Backstroke 1.19.57
102B 400m Freestyle 5.20.13 Rejected
205B 200m Backstroke 2.42.66
211B 50m Freestyle 34.72 Rejected
88 Kelly Willers Swanmore College of Technology 30/1/96 F 203B 100m Freestyle 1.08.47
207B 100m Breaststroke 1.27.31
108B 100m Backstroke 1.18.55
102B 400m Freestyle 5.17.11 Rejected
110B 200m Freestyle 2.26.21
211B 50m Freestyle 31.89
89 Laura Willers Wickham Primary 6/8/98 F 203B 100m Freestyle 1.31.58 Rejected
207B 100m Breaststroke 1.46.95 Rejected
110B 200m Freestyle 3.11.89 Rejected
106B 200m Breaststroke 3.53.45 Rejected
211B 50m Freestyle 38.37 Rejected
90 James Bonnett Horndean Technology College 19/6/97 M 107B 100m Breaststroke 1.43.69 Rejected
101B 200m Individual Medley 9.99.99 Rejected
202B 400m Freestyle 6.00.75 Rejected
206B 200m Breaststroke 3.40.78 Rejected
105B 200m Backstroke 3.11.06 Rejected
111B 50m Freestyle 36.02 Rejected
91 Siobhan Harrison Bishop Challoner 3/11/95 F 203B 100m Freestyle 1.05.50
102B 400m Freestyle 4.43.67
110B 200m Freestyle 2.16.75
205B 200m Backstroke 2.38.46
112B 200m Butterfly 2.43.65
211B 50m Freestyle 30.28
92 Edward Thomas Amery Hill 29/8/97 M 107B 100m Breaststroke 1.42.34 Rejected
101B 200m Individual Medley 3.09.24 Rejected
206B 200m Breaststroke 3.33.26 Rejected
111B 50m Freestyle 36.81 Rejected
93 Charlotte Thomas Amery Hill 21/1/95 F 203C 100m Freestyle 1.07.44
104C 100m Butterfly 1.17.57
110C 200m Freestyle 2.25.95
94 Georgina Stables Thornden 13/3/96 F 203B 100m Freestyle 1.23.06 Rejected
104B 100m Butterfly 1.42.23 Rejected
211B 50m Freestyle 33.55
95 Freddie Faulkner Churcher's College 17/12/93 M 103C 100m Freestyle 1.01.22
208C 100m Backstroke 1.15.11
204C 100m Butterfly 1.07.46
202C 400m Freestyle 4.51.00
210C 200m Freestyle 2.12.23
111C 50m Freestyle 28.35
96 Alex Evans Sandown High 21/9/94 M 103C 100m Freestyle 1.05.03
107C 100m Breaststroke 1.29.02
208C 100m Backstroke 1.21.39
204C 100m Butterfly 1.21.46 Rejected
101C 200m Individual Medley 2.46.70
111C 50m Freestyle 28.82
97 Matthew Morgan Aldworth Science College 23/9/94 M 103C 100m Freestyle 57.45
208C 100m Backstroke 1.06.12
204C 100m Butterfly 1.03.61
105C 200m Backstroke 2.21.56
212C 200m Butterfly 2.22.58
111C 50m Freestyle 26.60
98 Chris Foo King Edward VI 27/9/94 M 103C 100m Freestyle 1.07.62
107C 100m Breaststroke 1.29.69
208C 100m Backstroke 1.23.49
204C 100m Butterfly 1.20.95 Rejected
210C 200m Freestyle 2.30.76
111C 50m Freestyle 31.04
99 Danielle Laing Wyvern Technology College 11/5/93 F 203D 100m Freestyle 1.12.78
201D 200m Individual Medley 3.30.30 Rejected
106D 200m Breaststroke 3.36.00 Rejected
205D 200m Backstroke 3.13.00 Rejected
211D 50m Freestyle 32.00
100 Jai Allen Frogmore College 5/6/96 M 101B 200m Individual Medley 2.51.28
210B 200m Freestyle 2.29.18
206B 200m Breaststroke 3.10.10
109B 400m Individual Medley 5.45.26
111B 50m Freestyle 32.42 Rejected
101 Vanessa Bruinsma Medina High 14/8/93 F 203D 100m Freestyle 1.13.47
207D 100m Breaststroke 1.32.91 Rejected
201D 200m Individual Medley 3.02.39 Rejected
110D 200m Freestyle 2.35.69 Rejected
106D 200m Breaststroke 3.20.33
211D 50m Freestyle 32.95
102 Daniel Richards Robert Mays 14/3/95 M 103C 100m Freestyle 1.04.51
202C 400m Freestyle 4.51.52
210C 200m Freestyle 2.18.70
111C 50m Freestyle 29.71
103 Emily Merritt Hook Junior 2/12/97 F 203B 100m Freestyle 1.25.60 Rejected
108B 100m Backstroke 1.36.20 Rejected
110B 200m Freestyle 2.59.22 Rejected
211B 50m Freestyle 34.98 Rejected
104 James Stirling Forelands Middle 9/3/98 M 103B 100m Freestyle 1.26.20 Rejected
208B 100m Backstroke 1.31.97 Rejected
210B 200m Freestyle 3.04.64 Rejected
105B 200m Backstroke 3.36.70 Rejected
109B 400m Individual Medley 7.56.02 Rejected
111B 50m Freestyle 38.89 Rejected
105 Alfie Stirling Sandown High 12/8/93 M 107D 100m Breaststroke 1.24.06
208D 100m Backstroke 1.15.08
101D 200m Individual Medley 2.42.59
206D 200m Breaststroke 3.05.85
105D 200m Backstroke 2.46.20
111D 50m Freestyle 29.91
106 Chloe Fulford The Toynbee School 1/7/95 F 203C 100m Freestyle 1.01.15
104C 100m Butterfly 1.09.29
102C 400m Freestyle 4.36.83
110C 200m Freestyle 2.10.87
205C 200m Backstroke 2.29.73
211C 50m Freestyle 28.87
107 Nikki Fulford Eastleigh College 24/8/92 F 108D 100m Backstroke 1.07.91
104D 100m Butterfly 1.09.16
201D 200m Individual Medley 2.31.62
205D 200m Backstroke 2.25.90
112D 200m Butterfly 2.34.20
211D 50m Freestyle 29.49
108 Vikki Peart Mayville High 2/5/95 F 203C 100m Freestyle 1.16.42 Rejected
207C 100m Breaststroke 1.39.30 Rejected
108C 100m Backstroke 1.29.67 Rejected
201C 200m Individual Medley 3.06.10 Rejected
110C 200m Freestyle 2.40.52 Rejected
211C 50m Freestyle 35.90 Rejected
109 Sophie Alchin Sandown High 17/5/95 F 203C 100m Freestyle 1.06.46
108C 100m Backstroke 1.13.87
110C 200m Freestyle 2.20.64
205C 200m Backstroke 2.35.48
110 Joseph Norman Sandown High 16/4/95 M 103C 100m Freestyle 1.06.21
107C 100m Breaststroke 1.30.66 Rejected
204C 100m Butterfly 1.17.20
101C 200m Individual Medley 2.46.18
206C 200m Breaststroke 3.17.02 Rejected
111C 50m Freestyle 29.68
111 Charles Norman Christ the King College 23/9/96 M 103B 100m Freestyle 1.11.89
208B 100m Backstroke 1.25.20
204B 100m Butterfly 1.33.23 Rejected
101B 200m Individual Medley 3.01.92 Rejected
210B 200m Freestyle 2.44.72 Rejected
111B 50m Freestyle 33.10 Rejected
112 Katie Fryer Wyvern Technology College 4/9/96 F 203B 100m Freestyle 1.05.50
201B 200m Individual Medley 2.45.12
102B 400m Freestyle 4.58.15
110B 200m Freestyle 2.23.18
205B 200m Backstroke 2.44.59
211B 50m Freestyle 30.69
113 Harry Fryer Fair Oak Junior 16/4/98 M 103B 100m Freestyle 1.09.62
101B 200m Individual Medley 2.56.50 Rejected
210B 200m Freestyle 2.24.61
