HSSA Championships 2008

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
1 Karl Heather Grove Park 29/4/95 M 101B 200m Individual Medley 2:35.51
105B 200m Backstroke 2:33.69
107B 100m Breaststroke 1:24.46
111B 50m Freestyle 31.05
206B 200m Breaststroke 2:57.66
208B 100m Backstroke 1:11.68
2 Sophie Teasdale Crofton 7/9/93 F 108C 100m Backstroke 1:04.88
110C 200m Freestyle 2:07.31
203C 100m Freestyle 59.71
205C 200m Backstroke 2:19.82
211C 50m Freestyle 27.76
3 James Owen Portchester 5/7/92 M 103D 100m Freestyle 59.74
111D 50m Freestyle 26.89
5 Jessica Pike Henry Beaufort 14/5/92 F 110D 200m Freestyle 2:26.29
203D 100m Freestyle 1:06.24
211D 50m Freestyle 30.12
6 Ashley Pike Peter Symonds College 3/2/91 M 101D 200m Individual Medley 2:34.36
103D 100m Freestyle 55.80
111D 50m Freestyle 26.26
202D 400m Freestyle 4:23.17
204D 100m Butterfly 1:05.20
208D 100m Backstroke 1:08.31
7 Olivia Pooley Woolston Language College 25/8/95 F 104B 100m Butterfly 1:36.22
108B 100m Backstroke 1:32.17
201B 200m Individual Medley 2:51.34
203B 100m Freestyle 1:20.78 Reserve
207B 100m Breaststroke 1:46.21 Reserve
211B 50m Freestyle 35.42
8 Chris Lee John Hanson 18/3/94 M 101C 200m Individual Medley 2:39.72
103C 100m Freestyle 1:05.92
111C 50m Freestyle 30.65
202C 400m Freestyle 4:53.57
210C 200m Freestyle 2:20.81
9 Gemma Wilson Testbourne 14/8/94 F 108C 100m Backstroke 1:12.87
110C 200m Freestyle 2:21.82
201C 200m Individual Medley 2:41.52
203C 100m Freestyle 1:06.82
205C 200m Backstroke 2:37.33
10 Jamie McDonald Carisbrooke High 30/10/92 M 103C 100m Freestyle 58.83
111C 50m Freestyle 26.36
11 Emily Jenkinson Wildern 21/7/96 F 203B 100m Freestyle 1:08.00
207B 100m Breaststroke 1:31.96
211B 50m Freestyle 31.02
12 Pippa Bridger Bohunt 14/11/94 F 102B 400m Freestyle 4:54.80
104B 100m Butterfly 1:16.81
110B 200m Freestyle 2:22.56
201B 200m Individual Medley 2:37.83
207B 100m Breaststroke 1:20.26
211B 50m Freestyle 30.56
13 Callum Eldridge-Moss Thornden 12/2/96 M 107B 100m Breaststroke 1:42.00
111B 50m Freestyle 36.16
14 Megan Robertson The Romsey 3/7/95 F 108B 100m Backstroke 1:31.86
203B 100m Freestyle 1:13.02
207B 100m Breaststroke 1:37.83
211B 50m Freestyle 31.87
15 Charlotte Coxhead Cranbourne 3/2/94 F 102C 400m Freestyle 4:57.29
108C 100m Backstroke 1:18.31
110C 200m Freestyle 2:24.39
201C 200m Individual Medley 2:48.84
203C 100m Freestyle 1:06.75
211C 50m Freestyle 30.59
16 Aimee Benfield Mayville High 31/10/91 F 104D 100m Butterfly 1:06.27
112D 200m Butterfly 2:22.71
201D 200m Individual Medley 2:22.98
207D 100m Breaststroke 1:17.50
211D 50m Freestyle 28.95
17 Michael Robinson Portsmouth Grammar 25/12/94 M 101B 200m Individual Medley 2:41.03
103B 100m Freestyle 1:05.38
107B 100m Breaststroke 1:25.65
111B 50m Freestyle 29.87
208B 100m Backstroke 1:15.92
18 Darren Price The Arnewood 27/7/95 M 107B 100m Breaststroke 1:28.82
111B 50m Freestyle 30.91
206B 200m Breaststroke 3:10.19
19 Katie Chapman Perins 19/4/94 F 106C 200m Breaststroke 2:50.03
110C 200m Freestyle 2:14.61
201C 200m Individual Medley 2:34.48
203C 100m Freestyle 1:02.79
207C 100m Breaststroke 1:17.56
211C 50m Freestyle 29.06
20 Sam Chapman Perins 20/8/92 M 103D 100m Freestyle 58.98
107D 100m Breaststroke 1:11.78
111D 50m Freestyle 27.00
206D 200m Breaststroke 2:42.16
210D 200m Freestyle 2:16.09
21 Aaron Matthews Noadswood 23/12/95 M 101B 200m Individual Medley 2:49.78
103B 100m Freestyle 1:08.23
109B 400m Individual Medley 5:51.61
111B 50m Freestyle 32.69
202B 400m Freestyle 5:04.63 Reserve
210B 200m Freestyle 2:25.94
22 Kiera Boden Thornden 18/6/93 F 106C 200m Breaststroke 3:10.99
110C 200m Freestyle 2:31.28
201C 200m Individual Medley 2:52.08
203C 100m Freestyle 1:09.90
207C 100m Breaststroke 1:32.22
211C 50m Freestyle 32.17
23 Sam Redman Wildern 8/12/92 M 103C 100m Freestyle 58.45
105C 200m Backstroke 2:20.37
111C 50m Freestyle 27.72
202C 400m Freestyle 4:28.72
208C 100m Backstroke 1:05.28
210C 200m Freestyle 2:07.34
24 Neil Redman Wildern 27/6/94 M 101C 200m Individual Medley 2:25.32
103C 100m Freestyle 1:01.28
107C 100m Breaststroke 1:12.64
111C 50m Freestyle 28.77
206C 200m Breaststroke 2:36.34
210C 200m Freestyle 2:15.01
25 Natalie McNamara Bishop Challoner 19/5/93 F 104C 100m Butterfly 1:12.08
108C 100m Backstroke 1:18.28
112C 200m Butterfly 2:38.62
201C 200m Individual Medley 2:49.64
205C 200m Backstroke 2:44.90
211C 50m Freestyle 32.91
26 Jessica Low The Gregg 12/5/96 F 108B 100m Backstroke 1:17.98
110B 200m Freestyle 2:36.85
203B 100m Freestyle 1:11.30
205B 200m Backstroke 2:49.67
211B 50m Freestyle 32.69
27 Megan Tailford The Romsey 31/12/94 F 104B 100m Butterfly 1:37.31
203B 100m Freestyle 1:17.76
207B 100m Breaststroke 1:40.08
211B 50m Freestyle 32.86
28 Emily Ard Thornden 21/7/95 F 106B 200m Breaststroke 2:49.62
108B 100m Backstroke 1:13.57
201B 200m Individual Medley 2:29.43
203B 100m Freestyle 1:02.74
207B 100m Breaststroke 1:18.66
211B 50m Freestyle 29.85
30 Saskia Warren St Anne's 26/12/92 F 104C 100m Butterfly 1:09.91
106C 200m Breaststroke 2:52.32
110C 200m Freestyle 2:18.09
201C 200m Individual Medley 2:37.91
207C 100m Breaststroke 1:21.89
211C 50m Freestyle 30.06
31 Ellen Hayward Churchers College 29/2/96 F 108B 100m Backstroke 1:25.47
110B 200m Freestyle 2:39.91
201B 200m Individual Medley 3:01.47 Reserve
203B 100m Freestyle 1:13.00
207B 100m Breaststroke 1:38.26
211B 50m Freestyle 33.15
32 Trudie-Ann Hewetson Swanmore College of Technology 7/10/93 F 104C 100m Butterfly 1:09.30
108C 100m Backstroke 1:06.01
110C 200m Freestyle 2:17.82
201C 200m Individual Medley 2:28.89
205C 200m Backstroke 2:21.44
211C 50m Freestyle 29.69
33 James Burville Weeke Primary 28/7/97 M 107B 100m Breaststroke 1:50.06 Reserve
111B 50m Freestyle 38.67
210B 200m Freestyle 3:18.41
34 Ellen Trayhurn King Edward VI 1/12/95 F 106B 200m Breaststroke 3:32.30 Reserve
110B 200m Freestyle 2:46.86
203B 100m Freestyle 1:20.75 Reserve
35 Greg Headland Hounsdown 1/5/93 M 103C 100m Freestyle 1:04.85
107C 100m Breaststroke 1:24.91
111C 50m Freestyle 28.92
206C 200m Breaststroke 3:02.48
210C 200m Freestyle 2:23.44
36 Elliott Olsen Hounsdown 20/7/94 M 103C 100m Freestyle 1:07.49
105C 200m Backstroke 2:51.56
107C 100m Breaststroke 1:33.95
111C 50m Freestyle 29.82
37 Fraser Anderson Yateley Manor 27/11/95 M 101B 200m Individual Medley 2:40.28
103B 100m Freestyle 1:04.17
111B 50m Freestyle 30.95
210B 200m Freestyle 2:20.31
38 Brooke Rumsey Ludlow Junior 7/1/97 F 108B 100m Backstroke 1:27.25
110B 200m Freestyle 2:43.57
203B 100m Freestyle 1:14.73
211B 50m Freestyle 33.74
39 Samantha Crebo Sholing Technology College 20/12/95 F 108B 100m Backstroke 1:22.34
110B 200m Freestyle 2:37.15
203B 100m Freestyle 1:12.71
205B 200m Backstroke 2:53.87 Reserve
209B 400m Individual Medley 6:35.00 Reserve
211B 50m Freestyle 32.98
40 Matthew Crebo Woolston Language College 11/7/93 M 103C 100m Freestyle 1:05.06
107C 100m Breaststroke 1:32.00
109C 400m Individual Medley 5:45.00
111C 50m Freestyle 30.50
202C 400m Freestyle 4:54.11
210C 200m Freestyle 2:21.02
41 Katie Webb Sandown High 1/4/94 F 102C 400m Freestyle 5:05.39
108C 100m Backstroke 1:21.14
110C 200m Freestyle 2:26.25
203C 100m Freestyle 1:07.06
209C 400m Individual Medley 6:11.88
211C 50m Freestyle 31.06
42 Peta Day Wyvern Technology College 26/10/93 F 104C 100m Butterfly 1:15.70
108C 100m Backstroke 1:10.39
203C 100m Freestyle 1:04.76
205C 200m Backstroke 2:32.42
211C 50m Freestyle 30.48
43 Christopher Dickson Daneshill 29/4/96 M 107B 100m Breaststroke 1:44.29
111B 50m Freestyle 37.04
206B 200m Breaststroke 3:41.77 Reserve
208B 100m Backstroke 1:43.58 Reserve
44 Nicole Dollery Park Gate Primary 26/3/97 F 104B 100m Butterfly 1:16.42
108B 100m Backstroke 1:14.98
112B 200m Butterfly 2:47.01
203B 100m Freestyle 1:08.75
207B 100m Breaststroke 1:28.58
211B 50m Freestyle 31.04
45 Emma Tinker Wildern 22/9/94 F 108B 100m Backstroke 1:10.72
110B 200m Freestyle 2:22.35
201B 200m Individual Medley 2:39.98
203B 100m Freestyle 1:04.99
205B 200m Backstroke 2:30.67
211B 50m Freestyle 30.20
46 Edward Locke Churchers College 13/2/95 M 107B 100m Breaststroke 1:41.09
111B 50m Freestyle 39.42
208B 100m Backstroke 1:37.29 Reserve
210B 200m Freestyle 3:11.06
47 Holly Chapman Bohunt 26/1/95 F 108B 100m Backstroke 1:09.17
110B 200m Freestyle 2:17.39
203B 100m Freestyle 1:04.07
205B 200m Backstroke 2:30.83
211B 50m Freestyle 29.30
48 Sophie Jenkins St Swithun's 19/10/92 F 104C 100m Butterfly 1:06.59
110C 200m Freestyle 2:16.25
203C 100m Freestyle 1:01.25
211C 50m Freestyle 28.37
49 Thomas Mills Swanmore College of Technology 2/10/93 M 103C 100m Freestyle 57.39
111C 50m Freestyle 26.62
208C 100m Backstroke 1:05.86
210C 200m Freestyle 2:04.12
50 Georgina Elliott The Westgate 22/9/95 F 102B 400m Freestyle 5:28.94 Reserve
108B 100m Backstroke 1:19.23
110B 200m Freestyle 2:33.14
203B 100m Freestyle 1:12.63
205B 200m Backstroke 2:48.64
211B 50m Freestyle 33.71
51 Christopher Foo King Edward VI 27/9/94 M 101B 200m Individual Medley 3:12.56 Reserve
103B 100m Freestyle 1:14.39
107B 100m Breaststroke 1:36.75
111B 50m Freestyle 34.19
204B 100m Butterfly 1:26.95
208B 100m Backstroke 1:27.80
52 Charlotte Sandberg Churchers College 28/6/95 F 110B 200m Freestyle 2:40.60
203B 100m Freestyle 1:17.00
211B 50m Freestyle 34.01
53 Mike Puttock Alton College 8/3/91 M 103D 100m Freestyle 58.36
111D 50m Freestyle 26.71
204D 100m Butterfly 1:12.20
208D 100m Backstroke 1:11.47
54 Aimee Puttock The Petersfield 26/5/94 F 104C 100m Butterfly 1:11.13
108C 100m Backstroke 1:16.13
112C 200m Butterfly 2:38.51
203C 100m Freestyle 1:04.20
205C 200m Backstroke 2:38.99
211C 50m Freestyle 29.36
55 Sophie Alchin ABK Middle 17/5/95 F 102B 400m Freestyle 5:06.99
108B 100m Backstroke 1:16.35
201B 200m Individual Medley 2:47.47
203B 100m Freestyle 1:10.35
205B 200m Backstroke 2:41.29
211B 50m Freestyle 32.09
56 Mark Alchin Sandown High 26/6/91 M 101D 200m Individual Medley 2:30.57
107D 100m Breaststroke 1:16.25
109D 400m Individual Medley 5:31.32
111D 50m Freestyle 27.56
202D 400m Freestyle 4:36.07
206D 200m Breaststroke 2:45.68
57 Alfie Stirling Sandown High 12/8/93 M 107C 100m Breaststroke 1:32.57
111C 50m Freestyle 32.95
204C 100m Butterfly 1:30.92
206C 200m Breaststroke 3:40.57 Reserve
208C 100m Backstroke 1:21.38
58 Jennifer Stirling Sandown High 20/7/92 F 108D 100m Backstroke 1:24.99
203D 100m Freestyle 1:18.96
211D 50m Freestyle 35.44
59 Nicole Hawkings Henry Beaufort 5/2/96 F 203B 100m Freestyle 1:19.50 Reserve
207B 100m Breaststroke 1:44.57
211B 50m Freestyle 35.39
60 Stuart Harrison-Baker Thornden 4/4/93 M 202C 400m Freestyle 4:43.67
210C 200m Freestyle 2:14.00
61 Matthew Lee Salesian College 21/10/95 M 101B 200m Individual Medley 3:05.20
103B 100m Freestyle 1:11.51
111B 50m Freestyle 32.80
208B 100m Backstroke 1:35.10
63 Adam Massey Churchers College 13/9/94 M 101B 200m Individual Medley 2:44.69
103B 100m Freestyle 1:06.52
111B 50m Freestyle 29.69
204B 100m Butterfly 1:17.22
210B 200m Freestyle 2:23.71
64 Peter Massey Churchers College 16/7/91 M 103D 100m Freestyle 56.51
105D 200m Backstroke 2:18.31
111D 50m Freestyle 25.49
204D 100m Butterfly 1:05.30
208D 100m Backstroke 1:03.64
65 Joseph Massey Churchers College 13/9/94 M 103B 100m Freestyle 1:11.18
105B 200m Backstroke 2:57.06
111B 50m Freestyle 31.61
208B 100m Backstroke 1:21.36
210B 200m Freestyle 2:31.61
67 Ailish Setford Kings Copse Primary 2/1/97 F 102B 400m Freestyle 5:52.48 Reserve
108B 100m Backstroke 1:39.39 Reserve
110B 200m Freestyle 2:50.84 Reserve
203B 100m Freestyle 1:18.25
211B 50m Freestyle 34.57
68 Joshua Smith Bellemoor 10/4/93 M 101C 200m Individual Medley 2:22.78
103C 100m Freestyle 1:00.19
107C 100m Breaststroke 1:17.94
111C 50m Freestyle 27.74
204C 100m Butterfly 1:06.11
212C 200m Butterfly 2:29.61
69 Bas Burnel Bartley Junior 21/10/96 M 101B 200m Individual Medley 3:04.75
107B 100m Breaststroke 1:28.84
111B 50m Freestyle 34.34
206B 200m Breaststroke 3:08.42
208B 100m Backstroke 1:29.54
210B 200m Freestyle 2:42.42
70 Georgia Tosen Wildern 14/12/94 F 102B 400m Freestyle 4:44.20
108B 100m Backstroke 1:11.23
201B 200m Individual Medley 2:35.29
203B 100m Freestyle 1:04.34
205B 200m Backstroke 2:29.62
211B 50m Freestyle 29.72
71 Megan Cumming Portsmouth Grammar 11/11/93 F 106C 200m Breaststroke 2:45.22
110C 200m Freestyle 2:16.41
203C 100m Freestyle 1:01.19
207C 100m Breaststroke 1:16.60
211C 50m Freestyle 28.19
72 Sophie Hunter Hiltingbury Junior 11/9/96 F 106B 200m Breaststroke 3:45.48 Reserve
207B 100m Breaststroke 1:42.30
211B 50m Freestyle 39.34 Reserve
73 Daniel Richards Robert Mays 14/3/95 M 101B 200m Individual Medley 2:54.90
103B 100m Freestyle 1:13.18
111B 50m Freestyle 32.32
206B 200m Breaststroke 3:18.94
210B 200m Freestyle 2:35.47
74 Emily Bailey Eggars 13/10/94 F 104B 100m Butterfly 1:12.49
110B 200m Freestyle 2:22.55
112B 200m Butterfly 2:40.17
201B 200m Individual Medley 2:43.57
203B 100m Freestyle 1:05.01
211B 50m Freestyle 30.66
75 Matthew Morgan Aldworth Science College 23/9/94 M 103B 100m Freestyle 1:01.29
111B 50m Freestyle 28.01
202B 400m Freestyle 4:52.86
204B 100m Butterfly 1:10.64
208B 100m Backstroke 1:11.59
210B 200m Freestyle 2:15.13
76 Jenna Waite Aldworth Science College 11/11/92 F 104C 100m Butterfly 1:13.61
110C 200m Freestyle 2:20.62
201C 200m Individual Medley 2:36.17
203C 100m Freestyle 1:05.01
209C 400m Individual Medley 5:26.25
211C 50m Freestyle 30.38
77 India Bosley St Monica's Junior 1/10/96 F 104B 100m Butterfly 1:32.49
106B 200m Breaststroke 3:32.23
108B 100m Backstroke 1:25.90
201B 200m Individual Medley 3:03.30 Reserve
207B 100m Breaststroke 1:39.33
211B 50m Freestyle 35.60
78 Adam Robinson The Toynbee 29/6/93 M 101C 200m Individual Medley 2:29.64
103C 100m Freestyle 1:00.58
111C 50m Freestyle 28.02
204C 100m Butterfly 1:07.54
208C 100m Backstroke 1:09.72
212C 200m Butterfly 2:31.16
79 Issy Lyon-Maris Hampshire Collegiate School 31/12/95 F 106B 200m Breaststroke 3:13.10
110B 200m Freestyle 2:33.59
201B 200m Individual Medley 2:52.56
203B 100m Freestyle 1:08.95
207B 100m Breaststroke 1:29.60
211B 50m Freestyle 31.33
80 Ashley Ball Hounsdown 22/5/95 M 101B 200m Individual Medley 2:47.38
103B 100m Freestyle 1:04.99
111B 50m Freestyle 29.60
202B 400m Freestyle 5:07.07 Reserve
204B 100m Butterfly 1:10.91
212B 200m Butterfly 2:43.84
81 Alex Williams Wildern 17/3/94 M 103C 100m Freestyle 1:07.46
107C 100m Breaststroke 1:30.12
111C 50m Freestyle 29.80
208C 100m Backstroke 1:18.74
82 Holly Williams Wildern 25/9/92 F 108C 100m Backstroke 1:11.79
110C 200m Freestyle 2:27.43
203C 100m Freestyle 1:01.09
211C 50m Freestyle 28.39
83 Jasmine Hurd Bohunt 15/4/95 F 106B 200m Breaststroke 2:46.50
110B 200m Freestyle 2:16.20
203B 100m Freestyle 1:02.76
207B 100m Breaststroke 1:18.28
211B 50m Freestyle 28.41
84 Alice Stanley Springfield 31/12/92 F 108C 100m Backstroke 1:07.65
201C 200m Individual Medley 2:27.58
203C 100m Freestyle 1:03.10
205C 200m Backstroke 2:25.03
211C 50m Freestyle 28.73
85 Jai Allen Frogmore College 5/6/96 M 105B 200m Backstroke 3:00.49
107B 100m Breaststroke 1:39.07
111B 50m Freestyle 35.72
208B 100m Backstroke 1:24.74
210B 200m Freestyle 2:47.50
86 Emily Woolnough Crofton 18/10/93 F 102C 400m Freestyle 4:42.68
108C 100m Backstroke 1:10.53
110C 200m Freestyle 2:18.09
203C 100m Freestyle 1:05.16
205C 200m Backstroke 2:25.33
211C 50m Freestyle 30.20
87 Bradley Chapman Brookfield 5/5/94 M 101C 200m Individual Medley 2:29.94
103C 100m Freestyle 1:01.84
107C 100m Breaststroke 1:18.54
111C 50m Freestyle 28.88
88 Thomas Diaper-Fox Scantabout Primary 10/3/97 M 101B 200m Individual Medley 3:01.30
103B 100m Freestyle 1:09.82
111B 50m Freestyle 32.39
204B 100m Butterfly 1:24.64
208B 100m Backstroke 1:30.85
212B 200m Butterfly 2:59.56
89 Justin Craig Kings 25/6/93 M 101C 200m Individual Medley 2:34.50
103C 100m Freestyle 58.26
105C 200m Backstroke 2:27.90
111C 50m Freestyle 26.26
208C 100m Backstroke 1:07.17
210C 200m Freestyle 2:08.01
90 Jacob Cross Walsh Junior 2/2/97 M 103B 100m Freestyle 1:13.14
109B 400m Individual Medley 6:36.10
206B 200m Breaststroke 3:28.76
210B 200m Freestyle 2:39.00
91 Alexander Cameron-Calvo King Edward VI 7/3/95 M 103B 100m Freestyle 1:01.02
105B 200m Backstroke 2:28.49
204B 100m Butterfly 1:08.00
208B 100m Backstroke 1:09.94
212B 200m Butterfly 2:32.29
92 Sally Chui Costello Technology College 8/9/93 F 108C 100m Backstroke 1:10.37
201C 200m Individual Medley 2:35.74
203C 100m Freestyle 1:03.63
205C 200m Backstroke 2:32.29
209C 400m Individual Medley 5:33.73
211C 50m Freestyle 30.05
93 Christy Chui St Mary's Junior 1/10/96 F 108B 100m Backstroke 1:23.31
110B 200m Freestyle 2:35.41
201B 200m Individual Medley 2:54.92
203B 100m Freestyle 1:10.78
211B 50m Freestyle 31.96
94 Nicola Fulford The Toynbee 24/8/92 F 104D 100m Butterfly 1:07.24
108D 100m Backstroke 1:06.39
112D 200m Butterfly 2:24.72
201D 200m Individual Medley 2:27.57
205D 200m Backstroke 2:21.81
211D 50m Freestyle 29.70
95 Chloe Fulford The Toynbee 1/7/95 F 104B 100m Butterfly 1:10.98
108B 100m Backstroke 1:11.42
110B 200m Freestyle 2:14.60
201B 200m Individual Medley 2:33.77
205B 200m Backstroke 2:33.81
211B 50m Freestyle 29.83
96 Keone Crockwell Kings Furlong Junior 14/2/97 F 104B 100m Butterfly 1:32.97
110B 200m Freestyle 2:44.76
112B 200m Butterfly 3:25.20
203B 100m Freestyle 1:22.67 Reserve
211B 50m Freestyle 34.40
97 Charlotte Cameron Crofton 16/7/95 F 106B 200m Breaststroke 3:10.69
108B 100m Backstroke 1:29.60
203B 100m Freestyle 1:08.20
207B 100m Breaststroke 1:29.60
211B 50m Freestyle 31.79
98 Daniel Cameron Crofton Hammond Junior 27/3/97 M 101B 200m Individual Medley 3:05.05
105B 200m Backstroke 2:54.92
111B 50m Freestyle 33.70
210B 200m Freestyle 2:44.07
99 Catherine Crocker Regents Park Girls 10/7/94 F 102C 400m Freestyle 4:57.25
104C 100m Butterfly 1:24.93
110C 200m Freestyle 2:25.02
203C 100m Freestyle 1:07.42
209C 400m Individual Medley 6:01.63
211C 50m Freestyle 31.79
100 Lauren Hurst Regents Park Girls 21/2/94 F 108C 100m Backstroke 1:16.16
110C 200m Freestyle 2:14.89
201C 200m Individual Medley 2:35.10
203C 100m Freestyle 1:02.37
209C 400m Individual Medley 5:31.77
211C 50m Freestyle 29.40
101 Lucy Robson Perins 13/8/94 F 108C 100m Backstroke 1:13.62
110C 200m Freestyle 2:24.43
201C 200m Individual Medley 2:49.49
203C 100m Freestyle 1:05.26
205C 200m Backstroke 2:37.84
211C 50m Freestyle 30.24
103 Rebecca Foy Bitterne Park 27/9/93 F 104C 100m Butterfly 1:18.26
108C 100m Backstroke 1:15.54
203C 100m Freestyle 1:06.33
211C 50m Freestyle 30.11
104 Matthew Pickering Bay House 23/9/93 M 103C 100m Freestyle 1:17.01
107C 100m Breaststroke 1:28.07
111C 50m Freestyle 34.35
105 Rupal Thakrar Horndean Tecnology College 13/9/93 F 104C 100m Butterfly 1:15.73
108C 100m Backstroke 1:17.83
110C 200m Freestyle 2:28.29
201C 200m Individual Medley 2:43.45
203C 100m Freestyle 1:07.70
211C 50m Freestyle 30.78
106 Angga Dewantara Somerton Middle 29/11/94 M 111B 50m Freestyle 33.78
208B 100m Backstroke 1:36.74 Reserve
107 Carys Shears Ludlow Junior 16/9/96 F 104B 100m Butterfly 1:24.26
108B 100m Backstroke 1:22.15
112B 200m Butterfly 3:01.08
201B 200m Individual Medley 2:56.14
203B 100m Freestyle 1:13.91
211B 50m Freestyle 33.75
108 Rhea Shears Sholing Technology College 22/6/94 F 104C 100m Butterfly 1:13.92
108C 100m Backstroke 1:13.19
112C 200m Butterfly 2:40.45
201C 200m Individual Medley 2:39.84
203C 100m Freestyle 1:07.90
211C 50m Freestyle 31.05
109 Thomas Coward Kings 16/3/94 M 103C 100m Freestyle 1:04.88
107C 100m Breaststroke 1:21.77
111C 50m Freestyle 29.36
206C 200m Breaststroke 2:55.95
208C 100m Backstroke 1:18.72
210C 200m Freestyle 2:25.95
110 Samuel Coward Kings 15/6/96 M 107B 100m Breaststroke 1:52.04 Reserve
111B 50m Freestyle 38.61
206B 200m Breaststroke 3:50.97 Reserve
210B 200m Freestyle 2:58.59
111 Alex Evans Forelands Middle 21/9/94 M 103B 100m Freestyle 1:09.59
107B 100m Breaststroke 1:41.29
111B 50m Freestyle 30.29
208B 100m Backstroke 1:34.85
210B 200m Freestyle 2:25.61
112 Sam Tinson-Wood Isle of Wight College 17/1/91 M 103D 100m Freestyle 54.76
111D 50m Freestyle 25.08
204D 100m Butterfly 1:04.41
208D 100m Backstroke 1:07.71
210D 200m Freestyle 2:00.93
113 Luke Oakley Trinity Middle 29/7/95 M 103B 100m Freestyle 1:07.84
107B 100m Breaststroke 1:44.00
111B 50m Freestyle 31.60
202B 400m Freestyle 5:01.44 Reserve
210B 200m Freestyle 2:21.67
114 Danielle Oakley Carisbrooke High 11/8/92 F 110D 200m Freestyle 2:23.00
211D 50m Freestyle 30.18
115 Charlotte Thomas Amery Hill 21/1/95 F 104B 100m Butterfly 1:19.04
201B 200m Individual Medley 2:55.65
205B 200m Backstroke 2:51.44 Reserve
117 Keaton Phelps Brighton Hill 14/6/96 M 111B 50m Freestyle 35.00
119 Imogen Sussmes Bishop Lovett Middle 6/6/95 F 106B 200m Breaststroke 3:54.00 Reserve
108B 100m Backstroke 1:43.00 Reserve
120 Sam Sussmes Bishop Lovett Middle 29/3/97 M 101B 200m Individual Medley 3:11.50 Reserve
103B 100m Freestyle 1:17.20
105B 200m Backstroke 3:00.36
111B 50m Freestyle 34.11
122 Adam Fadli Hounsdown 19/1/92 M 101D 200m Individual Medley 2:34.80
103D 100m Freestyle 1:01.27
107D 100m Breaststroke 1:22.53
111D 50m Freestyle 27.42
204D 100m Butterfly 1:10.07
210D 200m Freestyle 2:16.21
123 Adam Milne Sichester Primary 13/8/97 M 101B 200m Individual Medley 3:08.56
105B 200m Backstroke 2:50.25
111B 50m Freestyle 32.81
206B 200m Breaststroke 3:52.00 Reserve
210B 200m Freestyle 2:38.28
212B 200m Butterfly 4:05.00
124 Rebecca James Cranbourne 16/11/92 F 102C 400m Freestyle 4:55.51
110C 200m Freestyle 2:24.26
201C 200m Individual Medley 2:44.66
203C 100m Freestyle 1:09.11
205C 200m Backstroke 2:42.60
211C 50m Freestyle 32.34
125 Callum Mackenzie-Pearce Hardley 26/12/93 M 101C 200m Individual Medley 2:37.69
103C 100m Freestyle 1:04.94
111C 50m Freestyle 29.30
204C 100m Butterfly 1:14.26
208C 100m Backstroke 1:13.42
210C 200m Freestyle 2:21.57
126 John Slater Cranbourne 1/2/96 M 101B 200m Individual Medley 3:04.00
103B 100m Freestyle 1:13.91
107B 100m Breaststroke 1:39.23
111B 50m Freestyle 29.86
204B 100m Butterfly 1:25.00
127 Matthew Ryall Henry Beaufort 9/10/95 M 103B 100m Freestyle 1:09.63
105B 200m Backstroke 2:39.03
111B 50m Freestyle 31.25
208B 100m Backstroke 1:16.13
210B 200m Freestyle 2:27.35
128 Chloe Bond Brighton Hill 19/7/94 F 102C 400m Freestyle 5:49.85 Reserve
106C 200m Breaststroke 3:38.66 Reserve
108C 100m Backstroke 1:33.23
211C 50m Freestyle 34.72
129 Duncan Bond Brighton Hill 26/5/96 M 101B 200m Individual Medley 3:14.26 Reserve
103B 100m Freestyle 1:12.76
111B 50m Freestyle 33.60
204B 100m Butterfly 1:38.00
208B 100m Backstroke 1:25.06
130 Jake Cleverley Brighton Hill 5/7/94 M 103C 100m Freestyle 1:16.47
111C 50m Freestyle 31.34
208C 100m Backstroke 1:30.26
210C 200m Freestyle 2:44.16
131 Rebecca Lee Brighton Hill 8/4/94 F 106C 200m Breaststroke 3:08.76
201C 200m Individual Medley 2:54.30
203C 100m Freestyle 1:18.00
207C 100m Breaststroke 1:26.06
211C 50m Freestyle 33.20
132 Hannah Merritt Robert Mays 12/10/93 F 104C 100m Butterfly 1:11.60
203C 100m Freestyle 1:02.74
211C 50m Freestyle 29.57
133 Naomi Isaacs Sholing Technology College 26/01/94 F 108C 100m Backstroke 1:16.45
110C 200m Freestyle 2:34.21
201C 200m Individual Medley 2:57.86
203C 100m Freestyle 1:10.64
205C 200m Backstroke 2:43.23
211C 50m Freestyle 31.39
134 Bradley Isaacs Ludlow Junior 15/07/97 M 101B 200m Individual Medley 3:13.57 Reserve
103B 100m Freestyle 1:20.96 Reserve
107B 100m Breaststroke 1:47.25 Reserve
111B 50m Freestyle 33.58
204B 100m Butterfly 1:40.19 Reserve
208B 100m Backstroke 1:36.62 Reserve
135 Jake Howes Henry Cort 03/09/92 M 103C 100m Freestyle 58.68
