Warm-up: 12:00
Start: 12:40
| 1. | Boys | 200m | Individual Medley |
| 2. | Girls | 400m | Freestyle |
| 3. | Boys | 100m | Freestyle |
| 4. | Girls | 100m | Backstroke |
| 5. | Boys | 100m | Breaststroke |
| 6. | Girls | 100m | Butterfly |
| 7. | Boys | 50m | Freestyle |
| 8. | Girls | 200m | Individual Medley |
| 9. | Boys | 400m | Freestyle |
| 10. | Girls | 100m | Freestyle |
| 11. | Boys | 100m | Backstroke |
| 12. | Girls | 100m | Breaststroke |
| 13. | Boys | 100m | Butterfly |
| 14. | Girls | 50m | Freestyle |
There may be a 20 minute warm up after Event 7, should it be necessary.
Approx Finish: 17:00