Bazuka Secondary Schools Relays 2004

Team Time Place Split 1 Split 2 Split 3
1 Jun G 200 FSR Mountbatten 2:01.72 1 28.71 1:00.84 1:31.09
St Swithun's 2:08.42 2 31.94 1:05.03 1:36.51
Bay House 2:09.47 3 31.13 1:04.23 1:38.11
Portsmouth Grammar 2:11.78 4 32.28 1:03.64 1:38.14
Thornden A 2:13.62 5 33.93 1:06.89 1:39.95
Brune Park 2:16.28 6 33.06 1:08.31 1:43.33
Testwood 2:17.44 7 34.43 1:10.74 1:45.19
Hounsdown 2:18.84 8 33.08 1:18.42 1:44.67
Twyford Prep 2:27.52 9 36.91 1:16.69 No split
Westgate 2:31.40 10 45.59 1:24.48 1:59.20
St Annes A 2:37.27 11 37.67 1:14.61 1:54.15
St Edmunds 2:46.07 12 37.64 1:17.26 2:00.53
Thornden B 2:55.21 13 36.74 1:37.22 2:19.48
Bishop Challoner 3:02.57 14 46.75 1:35.24 2:15.90
Hawley Place DQ 1st Take over 37.42
St Annes B DQ 1st Take over 36.92
2 Jun B 200 MEDR Bay House 2:27.01 1 41.41 1:22.15 1:56.91
Calthorpe Park 2:27.40 2 36.83 1:20.78 1:54.93
Hounsdown 2:28.96 3 38.85 1:20.26 1:57.51
Amery Hill 2:29.71 4 44.22 1:21.18 1:56.06
Brune Park 2:38.53 5 37.20 1:18.69 No split
Twyford Prep 2:56.73 6 No split 1:32.53 2:18.85
Bishop Challoner DQ Off back at end of BK leg 55.12
Pilgrims A DQ Incorrect Fly arms
Pilgrims B DQ 1 Hand touch, BR turn 48.14
Thornden DQ Incorrect BK turn 40.82
3 Inter G 200 FSR Amery Hill 2:12.88 1 31.17 1:06.01 1:43.77
St Annes 2:14.28 2 30.01 1:06.29 1:42.49
Hawley Place 2:24.55 3 35.13 1:07.91 1:48.81
Westgate B 2:26.14 4 35.56 1:16.49 1:52.77
Bishop Challoner 2:34.69 5 No split 1:21.01 2:03.93
Westgate A 2:46.20 6 41.05 1:29.22 No split
4 Inter B 200 MEDR Thornden 1:59.89 1 29.37 1:02.49 1:31.95
Amery Hill 2:11.13 2 36.03 1:07.80 1:38.11
Testwood 2:20.64 3 35.87 1:16.83 1:47.03
Brune Park 2:22.29 4 42.97 1:18.54 1:50.52
Bishop Challoner 2:59.69 5 1:00.44 1:50.32 2:18.26
St Edmunds 3:09.84 6 54.94 1:41.29 2:21.59
5 Sen G 200 FSR Farnborough College 1:59.40 1 30.49 59.39 1:30.50
Totton College 2:12.91 2 31.73 1:03.42 1:39.18
6 Sen  B 200 MEDR Totton College 2:01.94 1 33.26 1:09.15 1:36.59
Farnborough College 1:59.89 Non scoring 29.71 1:05.62 1:35.55
7 Jun G 200 MEDR Mountbatten 2:20.23 1 No split 1:14.96 1:46.95
Bay House 2:27.29 2 35.75 1:16.42 1:52.86
St Swithuns 2:29.58 3 36.16 1:21.01 1:58.55
Testwood 2:33.02 4 38.97 1:20.96 1:57.85
Thornden A 2:35.71 5 40.48 1:22.48 2:01.91
Brune Park 2:35.79 6 37.83 1:24.38 2:00.66
Hounsdown 2:39.69 7 44.42 1:29.38 2:07.30
Hawley Place 2:51.61 8 41.67 1:24.33 No split
Twyford Prep 3:00.02 9 49.37 1:42.07 2:22.50
Westgate 3:01.65 10 54.99 1:44.25 2:25.95
St Annes A 3:01.74 11 44.72 No split 2:24.44
Thornden B 3:24.85 12 47.26 1:40.29 2:23.30
St Edmunds 3:33.13 13 No split 1:44.27 2:46.23
Bishop Challoner 4:19.02 14 1:01.36 1:42.38 3:40.41
Portsmouth Grammar DQ Missed wall, FS turn 47.46
St Annes B DQ Dolphin kick on BR 52.48
2 Jun B 200 FSR Hounsdown 2:05.79 1 30.93 1:02.58 1:33.93
Calthorpe Park 2:07.67 2 32.47 1:05.88 1:37.61
Bay House 2:11.29 3 31.24 1:08.78 1:40.30
Amery Hill 2:13.45 4 31.89 1:06.96 1:27.51
Brune Park 2:20.20 5 33.38 1:11.23 1:45.01
Thornden 2:25.62 6 34.98 1:15.18 1:50.48
Pilgrims A 2:25.86 7 37.72 1:14.85 1:50.18
Twyford Prep 2:36.33 8 38.41 1:16.68 1:57.51
Pilgrims B 2:36.49 9 40.17 1:17.90 1:56.83
Bishop Challoner 3:25.12 10 42.23 1:39.32 2:41.31
3 Inter G 200 MEDR St Annes 2:28.27 1 39.23 No split No split
Amery Hill 2:34.83 2 34.33 1:25.27 2:00.27
Hawley Place 2:45.33 3 42.08 1:28.26 2:12.09
Bishop Challoner 3:09.14 4 53.34 1:51.52 2:25.85
Westgate A 3:11.32 5 47.35 1:36.24 2:32.27
Westgate B DQ BK/BR take over No split
4 Inter B 200 FSR Thornden 1:46.58 1 26.07 52.81 1:20.26
Amery Hill 1:55.62 2 27.60 58.97 1:29.03
Testwood 2:01.77 3 32.74 1:06.24 1:34.78
Brune Park 2:10.44 4 28.99 1:01.34 1:42.53
Bishop Challoner 2:24.10 5 No split 1:04.98 1:42.52
St Edmunds 2:46.86 6 43.39 1:25.57 2:13.28
5 Sen G 200 MEDR Farnborough College 2:13.06 1 34.83 1:11.95 1:43.23
Totton College 2:33.51 2 36.47 1:18.99 1:57.47
6 Sen  B 200 FSR Totton College 1:46.83 1 26.08 51.81 1:19.28
Farnborough College 1:44.49 Non scoring 25.65 52.90 1:20.24
Thornden 1:46.58 Non scoring 25.98 52.67 1:20.26